Select the service level you desire based on the size and complexity of your organization!
Bronze | Silver | Gold | Platinum | Diamond | |||
---|---|---|---|---|---|---|---|
Subscription | |||||||
Annual | 3.210 | 6.420 | 12.840 | 32.100 | 64.200 | ||
Contract period in months | 12 | 12 | 12 | 12 | 12 | ||
Service | |||||||
Days of service per year | 3 | 7,5 | 15 | 37 | 75 | ||
Hourly rate costs outside bundle | 135 | 135 | 135 | 135 | 135 | ||
Urgent requests reaction period (in days) | 3 | 1 | 0.5 | 0.5 | 0.25 | ||
Non-urgent requests reaction period (in days) | 3 | 2 | 1 | 1 | 0.5 | ||
Telephone support *) | |||||||
Contact | |||||||
Office hours – 09:00 – 17:00 | |||||||
Evening hours – 17:00 – 23:00 | |||||||
Weekend days – 09:00 – 17:00 **) | |||||||
Technical questions | |||||||
Operational questions | |||||||
Functional management | |||||||
Company specific manual ***) | |||||||
On-site visit ****) | 2 days | 4 days | 12 days | ||||
Own account manager | |||||||
Pro-active advice | |||||||
Monitoring | |||||||
Monthly KPI report |
Looking to stay ahead of the curve in the ever-evolving accounts payable landscape? Download the white paper and get all the details.