Our Service Programs
Select the service level you desire based on the size and complexity of your organization!
4Service package subscriptions that fits your needs
Bronze | Silver | Gold | Platinum | Diamond | |||
---|---|---|---|---|---|---|---|
Subscription | |||||||
Annual | 4.290 | 8.034 | 15.288 | 36.270 | 66.300 | ||
Contract period in months | 12 | 12 | 12 | 12 | 12 | ||
Service | |||||||
Days of service per year | 3,75 | 7,5 | 15 | 37,5 | 75 | ||
Hourly rate costs outside bundle | 145 | 145 | 145 | 145 | 145 | ||
Urgent requests reaction period (in days) | 3 | 1 | 0.5 | 0.5 | 0.25 | ||
Non-urgent requests reaction period (in days) | 3 | 2 | 1 | 1 | 0.5 | ||
Telephone support *) | |||||||
Contact | |||||||
Office hours – 09:00 – 17:00 | |||||||
Evening hours – 17:00 – 23:00 | |||||||
Weekend days – 09:00 – 17:00 **) | |||||||
Technical questions | |||||||
Operational questions | |||||||
Functional management | |||||||
Company specific manual ***) | |||||||
On-site visit ****) | 2 days | 4 days | 12 days | ||||
Own account manager | |||||||
Pro-active advice | |||||||
Monitoring | |||||||
Monthly KPI report |
*) Telephone support only during office hours
**) The weekend reaction period is 4 up to 8 hours, depending on the priorities
***)Company-specific manual designs requires a setup period. Estimation: 5-10 man-days
****) A daily period consists of a morning or a afternoon (in case of gold)
No subscription needed?
Take our free plan!
With our free plan, you pay only for the support you need and want. Do you want something extra? It’s possible to send us a request and we will come back to you.
Service price per hour €167
Requests reaction period 7 days
Contact via our ticket system
Telephone support
Technical questions
Operational questions
Functional management
Company specific manual
On-site visit
Pro-active advice
Monitoring
Monthly KPI report
= On request
Terms & Condition
No Support subscription
- Additional provided services will be charged automatically, unless explicitly stated (opt-out)
- Services are charged on a monthly basis. Small amounts are invoiced on a quarterly basis
Service subscriptions
- Your subscription includes support, additional implementation or optimalization support, customized development/interfaces / links to your service subscription
- Projects are scheduled based on availability
- Receive quarterly invoices